Technical Characteristics of the Swimming Pool Option Heat Pump (PAC-RMP)
For the house heating capacity - see the "PAC-RM" house heating Heat Pump characteristics* sheet.
| Unité | RMP10 | RMP12 | RMP16T | RMP21T | |
|---|---|---|---|---|---|
| SWIMMING POOL Volume | m³ | 40 to 70 | 70 to 100 | 90 to 130 | 130 to 180 |
| Pool Heating output | Watt | 11 500 | 14 950 | 18 400 | 22 700 |
| Power Input | Watt | 2 483 | 3 180 | 3 755 | 4 540 |
| C.O.P | 4,6 | 4,7 | 4,9 | 5,0 | |
| Power Supply | Volt | 230/1/50Hz | 400/3/50Hz | ||
| Water Flow | m³/h | 4,5 | 6,0 | 7,0 | 8,0 |
| Fluid | HFC | R410A | |||
| Hydraulic Connection | Pouces | 3-piece coupling to connect up (supplied) | |||
| Loss of charge | mCE | 0,5 | 0,7 | 0,7 | 0,7 |
| House heat exchanger | Stainless Steel | 316L | |||
| Bodywork + Fittings | Stainless Steel | 304L | |||
| Weight | Kg | 105 | 108 | 137 | 142 |
| Height/Length/Width (with feet) | mm | 815/1100/455 | 1120/1100/455 | ||
| Noise/acoustic level at 10m | dBA | 41 | 42 | ||
Cooling power output provided on request
*The values seen above relate to testing with the following conditions:
| HEATING Mode | COOLING Mode |
|---|---|
|
|
Functional range - limitations:
| COOLING Mode |
|---|
|

