Heat-Pump - PAC-RM Range
Below are the technical characteristics of the four heat-pump models in this range, or return to the heat-pump general description.
Technical characteristics
| *based on A7/W35 conditions | Unit | RM10 | RM12 | RM16T | RM21T |
|---|---|---|---|---|---|
| Estimated house surface | m² | 80 to 115 | 115 to 130 | 135 to 190 | 190 to 270 |
| House heating output | Watt | 9 850 | 12 775 | 15 700 | 19 300 |
| House cooling output | Watt | 8 100 | 10 700 | 13 300 | 16 400 |
| Power Input | Watt | 2 291 | 2 903 | 3 651 | 4 595 |
| C.O.P | 4,3 | 4,4 | 4,3 | 4,2 | |
| Electrical Power Supply | Volt | 230/1/50Hz | 400/3/50Hz | ||
| Max Current | A | 24 | 28 | 12,2 | 15 |
| Water Flow | m³/h | 1,7 | 2,2 | 2,7 | 3,3 |
| Fluid | HFC | R410A | |||
| Hydraulic Connection | Inches | 1"(26x34) | |||
| House heat exchanger | Stainless steel | 316L | |||
| Bodywork + Fittings | Stainless steel | 304L | |||
| Weight | Kg | 100 | 103 | 132 | 137 |
| Height/Length/Width (with feet) | mm | 815/1100/455 | 1120/1100/455 | ||
| Noise/acoustic level at 10m | dBA | 41 | 42 | ||
*The values seen above relate to testing with the following conditions:
| HEATING mode | COOLING mode |
|---|---|
|
|
Functional range - limitations :
| HEATING mode | COOLING mode |
|---|---|
|
|
Read more about...
The qualities of heat pump design and construction for our range of heat pumps.
The pool heating heat-pump option - the PAC-RMP range of heating pumps.
The PAC-RMP swimming pool heating option - the configuration of the heat pump.
Hot water producing heat-pumps - the PAC-65 range of heat pumps.
The PAC-65 model - our hot water producing heat pump characteristics and contact us for your heat pump requirements.

